<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ADHD Parenting: Reward Chart Template</title>
	<atom:link href="http://www.addadhdblog.com/adhd-parenting-reward-chart-template/feed/?doing_wp_cron" rel="self" type="application/rss+xml" />
	<link>http://www.addadhdblog.com/adhd-parenting-reward-chart-template/</link>
	<description>A blog about Attention Deficit Disorder, and Attention Deficit Hyperactivity Disorder</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sarah murphy</title>
		<link>http://www.addadhdblog.com/adhd-parenting-reward-chart-template/comment-page-1/#comment-368510</link>
		<dc:creator>sarah murphy</dc:creator>
		<pubDate>Wed, 23 Mar 2011 22:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=436#comment-368510</guid>
		<description>I’ve been using reward charts for many years and had some great success with them, i’ve gotten some personalised ones with the kids names on from http://www.personalisedrewardcharts.co.uk which seem to help give them a bit of accountability and ownership to the chart as well</description>
		<content:encoded><![CDATA[<p>I’ve been using reward charts for many years and had some great success with them, i’ve gotten some personalised ones with the kids names on from <a href="http://www.personalisedrewardcharts.co.uk" rel="nofollow">http://www.personalisedrewardcharts.co.uk</a> which seem to help give them a bit of accountability and ownership to the chart as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://www.addadhdblog.com/adhd-parenting-reward-chart-template/comment-page-1/#comment-217844</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=436#comment-217844</guid>
		<description>Your readers can find free picture behavior charts here:
http://www.gomommygo.com/thankdontspank.html
 As a mom of 7 kids I am also an artist. GoMommyGo has been a labor of love for me since 2003. Now that my kids are big I keep adding to it as mom&#039;s suggest other images. Enjoy!
Best, 
Ruth</description>
		<content:encoded><![CDATA[<p>Your readers can find free picture behavior charts here:<br />
<a href="http://www.gomommygo.com/thankdontspank.html" rel="nofollow">http://www.gomommygo.com/thankdontspank.html</a><br />
 As a mom of 7 kids I am also an artist. GoMommyGo has been a labor of love for me since 2003. Now that my kids are big I keep adding to it as mom&#8217;s suggest other images. Enjoy!<br />
Best,<br />
Ruth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colleen wright</title>
		<link>http://www.addadhdblog.com/adhd-parenting-reward-chart-template/comment-page-1/#comment-186180</link>
		<dc:creator>colleen wright</dc:creator>
		<pubDate>Fri, 16 Apr 2010 01:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=436#comment-186180</guid>
		<description>I have my 6 year old grandson living with me, he was diagnosed with ADHD and is taking Biphentin in the morning. he is doing great in school since on the medication the problem is that when i pick him up he is starting to come off the medication i experiance difficult and occationally extreme behavioual problems. I would appriciate any technques that you can give me.


thank you

colleen wright</description>
		<content:encoded><![CDATA[<p>I have my 6 year old grandson living with me, he was diagnosed with ADHD and is taking Biphentin in the morning. he is doing great in school since on the medication the problem is that when i pick him up he is starting to come off the medication i experiance difficult and occationally extreme behavioual problems. I would appriciate any technques that you can give me.</p>
<p>thank you</p>
<p>colleen wright</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danette Schott</title>
		<link>http://www.addadhdblog.com/adhd-parenting-reward-chart-template/comment-page-1/#comment-173349</link>
		<dc:creator>Danette Schott</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=436#comment-173349</guid>
		<description>Deanne, I can only talk from my experience, but here is how I would handle this. When shaping behavior, you can&#039;t do everything at once. Depending on the age of your child and the child himself, pick one or two behaviors that you will work on first. I would pick the behaviors that are the most disruptive. If the rewards are not working, then you have the wrong rewards. And don&#039;t forget, things will work for a while and then stop. You will need to change rewards and change the behaviors you are shaping. After your kids get use to the system, you should love it. Once when my kids were younger and constantly fighting with each other, I offered a reward that they both wanted. The behavior I asked for was that the fighting would stop. I would give a sticker for no fighting in the morning and another sticker for no fighting in the evening. The caveat was that it was all or nothing. They BOTH got the sticker or they BOTH did not. Wow. They worked together very quickly! Note, I did not do this until they were very comfortable with they reward system and had used it for many other behaviors. Good luck.</description>
		<content:encoded><![CDATA[<p>Deanne, I can only talk from my experience, but here is how I would handle this. When shaping behavior, you can&#8217;t do everything at once. Depending on the age of your child and the child himself, pick one or two behaviors that you will work on first. I would pick the behaviors that are the most disruptive. If the rewards are not working, then you have the wrong rewards. And don&#8217;t forget, things will work for a while and then stop. You will need to change rewards and change the behaviors you are shaping. After your kids get use to the system, you should love it. Once when my kids were younger and constantly fighting with each other, I offered a reward that they both wanted. The behavior I asked for was that the fighting would stop. I would give a sticker for no fighting in the morning and another sticker for no fighting in the evening. The caveat was that it was all or nothing. They BOTH got the sticker or they BOTH did not. Wow. They worked together very quickly! Note, I did not do this until they were very comfortable with they reward system and had used it for many other behaviors. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanne</title>
		<link>http://www.addadhdblog.com/adhd-parenting-reward-chart-template/comment-page-1/#comment-89851</link>
		<dc:creator>Deanne</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=436#comment-89851</guid>
		<description>I am confused on how it works.  For example; we started the morning with our first family meeting regarding chores and behaviour.  Now the chore chart is pretty simple to use but the behaviour one isn&#039;t.  Another example is we went for a bike ride today and my son was very considerate and cautious.  Then as we were driving home my daughter who also was ok during the bike ride spazed out and started kicking the seat in front of her but when we stopped in the grocery store she was very respectful of my direction and followed through.  When we got home both the kids helped me bring in the groceries and my daughter put the food away.  Could you please clarify how I do this?</description>
		<content:encoded><![CDATA[<p>I am confused on how it works.  For example; we started the morning with our first family meeting regarding chores and behaviour.  Now the chore chart is pretty simple to use but the behaviour one isn&#8217;t.  Another example is we went for a bike ride today and my son was very considerate and cautious.  Then as we were driving home my daughter who also was ok during the bike ride spazed out and started kicking the seat in front of her but when we stopped in the grocery store she was very respectful of my direction and followed through.  When we got home both the kids helped me bring in the groceries and my daughter put the food away.  Could you please clarify how I do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.addadhdblog.com/adhd-parenting-reward-chart-template/comment-page-1/#comment-85053</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=436#comment-85053</guid>
		<description>Ok,

Thanks,</description>
		<content:encoded><![CDATA[<p>Ok,</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Kenny Handelman</title>
		<link>http://www.addadhdblog.com/adhd-parenting-reward-chart-template/comment-page-1/#comment-85052</link>
		<dc:creator>Dr. Kenny Handelman</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=436#comment-85052</guid>
		<description>Hi Laura, 
As this is a microsoft template - you need to go through the site directly to get it (i.e. they want to verify that you have a real version of microsoft on your computer, and not a copied version). We are not able to email it to you.
Best, 
Dr. Kenny</description>
		<content:encoded><![CDATA[<p>Hi Laura,<br />
As this is a microsoft template &#8211; you need to go through the site directly to get it (i.e. they want to verify that you have a real version of microsoft on your computer, and not a copied version). We are not able to email it to you.<br />
Best,<br />
Dr. Kenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.addadhdblog.com/adhd-parenting-reward-chart-template/comment-page-1/#comment-85045</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=436#comment-85045</guid>
		<description>I could not download this.  Is there anyway you could email it to me?</description>
		<content:encoded><![CDATA[<p>I could not download this.  Is there anyway you could email it to me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

