<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain Imaging In ADHD: Basal Ganglia</title>
	<atom:link href="http://www.addadhdblog.com/brain-imaging-in-adhd-basal-ganglia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addadhdblog.com/brain-imaging-in-adhd-basal-ganglia/</link>
	<description>A blog about Attention Deficit Disorder, and Attention Deficit Hyperactivity Disorder</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John C.</title>
		<link>http://www.addadhdblog.com/brain-imaging-in-adhd-basal-ganglia/comment-page-1/#comment-129573</link>
		<dc:creator>John C.</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=362#comment-129573</guid>
		<description>The doctor above (Ravenel) is part of a small - but vocal - group of individuals who advocate against the idea that ADHD has a neurological / biological basis (in other words, that it&#039;s a real mental disorder with a biological basis) on ideological grounds, and will oppose any science (including peer reviewed studies appearing in top journals) that demonstrates this fact, in favor of their own ideology. (Many of these individuals advocate a &quot;Christian child rearing&quot; approach emphasizing discipline as the key to controlling ADHD behavior).  As the science-based evidence continues to mount, with the accumulated evidence now overwhelmingly favoring a clear biological basis for ADHD, the (extreme) views of these individuals will be further marginalized. But these individuals will always be there.</description>
		<content:encoded><![CDATA[<p>The doctor above (Ravenel) is part of a small &#8211; but vocal &#8211; group of individuals who advocate against the idea that ADHD has a neurological / biological basis (in other words, that it&#8217;s a real mental disorder with a biological basis) on ideological grounds, and will oppose any science (including peer reviewed studies appearing in top journals) that demonstrates this fact, in favor of their own ideology. (Many of these individuals advocate a &#8220;Christian child rearing&#8221; approach emphasizing discipline as the key to controlling ADHD behavior).  As the science-based evidence continues to mount, with the accumulated evidence now overwhelmingly favoring a clear biological basis for ADHD, the (extreme) views of these individuals will be further marginalized. But these individuals will always be there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Guadaldo</title>
		<link>http://www.addadhdblog.com/brain-imaging-in-adhd-basal-ganglia/comment-page-1/#comment-78876</link>
		<dc:creator>Jamie Guadaldo</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=362#comment-78876</guid>
		<description>All angles of ADHD need to be looked at and thanks to this study, gender may get another closer look as a possible major factor in the degrees of severity of ADHD in various people. Even if this study was &quot;hogwash&quot; as our good friend Dr. Bose Ravenel suggests, this might lead to a new idea or area that was never considered before, that might just happen to lead to a major treatment or ideally (albeit low chance) of finding a cure. Since a common symptom of ADHD is addiction to things or objeects (smoking, drugs, questionable material, etc) looking at the source of addition (brains) might yield some discoveries and extra knowledge.</description>
		<content:encoded><![CDATA[<p>All angles of ADHD need to be looked at and thanks to this study, gender may get another closer look as a possible major factor in the degrees of severity of ADHD in various people. Even if this study was &#8220;hogwash&#8221; as our good friend Dr. Bose Ravenel suggests, this might lead to a new idea or area that was never considered before, that might just happen to lead to a major treatment or ideally (albeit low chance) of finding a cure. Since a common symptom of ADHD is addiction to things or objeects (smoking, drugs, questionable material, etc) looking at the source of addition (brains) might yield some discoveries and extra knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theadhdwarrior</title>
		<link>http://www.addadhdblog.com/brain-imaging-in-adhd-basal-ganglia/comment-page-1/#comment-72192</link>
		<dc:creator>theadhdwarrior</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=362#comment-72192</guid>
		<description>One thing that really caught my attention was the pysioIical differences based on gender, something, at least, in my opinion, which is often way overlooked in ADHD cases.  I know that other regions of the brain and CNS, such as the deep limbic system have pronounced gender differences, it is interesting to see that the basal ganglia does as well (as far as shape and volume is concerned).  

The differences in expression of the disorder are remarkably different, and having hardwired biological evidence to support these claims is a big step forward.  I hope that these gender differences will become an increasingly greater factor in medication strategies for ADHD.</description>
		<content:encoded><![CDATA[<p>One thing that really caught my attention was the pysioIical differences based on gender, something, at least, in my opinion, which is often way overlooked in ADHD cases.  I know that other regions of the brain and CNS, such as the deep limbic system have pronounced gender differences, it is interesting to see that the basal ganglia does as well (as far as shape and volume is concerned).  </p>
<p>The differences in expression of the disorder are remarkably different, and having hardwired biological evidence to support these claims is a big step forward.  I hope that these gender differences will become an increasingly greater factor in medication strategies for ADHD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Kenny Handelman</title>
		<link>http://www.addadhdblog.com/brain-imaging-in-adhd-basal-ganglia/comment-page-1/#comment-71772</link>
		<dc:creator>Dr. Kenny Handelman</dc:creator>
		<pubDate>Sat, 22 Nov 2008 19:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=362#comment-71772</guid>
		<description>Hi Dr.,
Thanks for sharing your comments. 
The American Journal of Psychiatry is the 2nd most rigorous and respected journal in Psychiatry. All articles go through a rigorous peer review.
Brain imaging is still a growing field, and although you may feel that this study doesn&#039;t meet your standards, it is important work, and innovating a new technique for brain imaging.
Dr. Kenny</description>
		<content:encoded><![CDATA[<p>Hi Dr.,<br />
Thanks for sharing your comments.<br />
The American Journal of Psychiatry is the 2nd most rigorous and respected journal in Psychiatry. All articles go through a rigorous peer review.<br />
Brain imaging is still a growing field, and although you may feel that this study doesn&#8217;t meet your standards, it is important work, and innovating a new technique for brain imaging.<br />
Dr. Kenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Bose Ravenel</title>
		<link>http://www.addadhdblog.com/brain-imaging-in-adhd-basal-ganglia/comment-page-1/#comment-71581</link>
		<dc:creator>Dr. Bose Ravenel</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.addadhdblog.com/?p=362#comment-71581</guid>
		<description>This study is not worth the paper it prints on!  
1. The &quot;difference&quot; is an AVERAGE difference . . . not an absolute difference between normal and &quot;ADD&quot;
2. The &quot;difference is equally likely to be a result of the behaviors in that group as opposed to represent a &quot;cause of them&quot;!
3. There is no &quot;test&quot; by which categorically to distuish &quot;ADD&quot; from normal. (refer to 1998 NIH Consensus Devel Conf, 2002 State of the Science Text, etc)

It is stunning that reviewers are so non-rigorous as even to publish, let alone, publicize such silly conjecture.</description>
		<content:encoded><![CDATA[<p>This study is not worth the paper it prints on!<br />
1. The &#8220;difference&#8221; is an AVERAGE difference . . . not an absolute difference between normal and &#8220;ADD&#8221;<br />
2. The &#8220;difference is equally likely to be a result of the behaviors in that group as opposed to represent a &#8220;cause of them&#8221;!<br />
3. There is no &#8220;test&#8221; by which categorically to distuish &#8220;ADD&#8221; from normal. (refer to 1998 NIH Consensus Devel Conf, 2002 State of the Science Text, etc)</p>
<p>It is stunning that reviewers are so non-rigorous as even to publish, let alone, publicize such silly conjecture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

